| Energy | Past Data | Projections | ||
|---|---|---|---|---|
| 1994 | 2020 | Change | ||
| Daily Fuel Consumption by Light and Medium Duty Vehicles (for SCAG Region in thousands of gallons/day)* | 12.7 | 21.4 | +69% | |
| Types of Fuel for On-road Vehicles (for all California)** | 1994 | 2005 | 2015 | |
| Gasoline | 85.8% | 79.4% | 76.0% | |
| Diesel | 13.5% | 17.4% | 19.2% | |
| Electric | 0.3% | 1.9% | 3.2% | |
| Natural Gas/Methal/Propane | 0.4% | 1.3% | 1.6% | |
| Energy Sources (for all California)*** | ||||
| Petroleum (in trillions of BTUs) | 61% | 61% | ||
| Natural Gas | 34% | 35% | ||
| Nuclear | 1% | 1% | ||
| Coal | 1% | 1% | ||
| Renewables (hydroelectric, geothermal, solar) | 3% | 2% | ||
*[Data from SCAG Preliminary Draft '97 Regional Transportation Plan.]
SCAG estimates the daily fuel consumption for cars and light and medium
trucks will increase by nearly 70%, requiring yet more imported oil. The
California Energy Commission projects for 2015 that, even with the requirement
that 10% of new light-duty vehicles have zero emissions, only 5% of
transportation fuels will be alternatives, such as electricity and natural
gas.
In 1994, the California Energy Commission projected that the percentage of energy supplied by renewables would actually decrease from the current 3% to 2%.